
*** Corrected Steer Price ***
Kearney, NE Sat Apr 26, 2008 USDA Market News- NE Dept of Ag
Ericson, NE- Ericson/Spalding Livestock Auction
Feeder Cattle Weighted Average Report for 04/26/2008
Receipts: 2700 Two Weeks Ago: 3000 Year Ago: 2700
Compared to the previous sale; grass type calves under 700
pounds trended 6.00 to 8.00 higher, with one-iron, load lots
leading the advance. Weights over 700 pounds traded 4.00 to 6.00
higher. Receipts consisted of 51 percent steers and 49 percent
heifers, 49 percent over 600 pounds. Saturday, May 17 is the
next scheduled auction.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
27 364-386 379 128.50-136.50 130.77
33 425-439 434 117.00-126.50 121.14
73 471-480 477 116.50-132.25 129.41
77 514-519 515 126.00-136.00 133.54
316 561-599 581 116.75-129.00 123.30
76 605-626 609 117.00-121.75 120.64
21 672-674 673 110.00-110.50 110.14
191 706-745 721 103.50-112.00 108.23
172 770-778 773 103.00-107.00 105.97
6 805 805 100.25 100.25
123 857-880 871 100.00-100.90 100.70
45 932 932 95.10 95.10
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 316 316 132.00 132.00
3 417 417 121.00 121.00
34 451-499 476 112.50-122.00 115.48
35 558-597 584 113.50-118.50 114.59
5 602 602 120.50 120.50
6 805 805 100.25 100.25
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 334 334 128.00 128.00
74 412-442 428 112.00-116.00 114.38
138 452-490 475 107.50-119.00 111.57
114 503-546 520 103.75-111.50 109.51
229 550-596 571 97.50-112.50 108.71
173 604-636 617 101.00-107.55 106.18
70 651-695 669 96.50-106.50 105.01
49 739-747 743 102.50-106.00 104.30
233 755-791 768 95.75-97.75 96.50
30 816 816 96.50 96.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 346 346 115.00 115.00
11 389 389 113.00 113.00
14 465-486 478 106.00-111.00 107.74
42 502-519 513 103.00-108.25 105.32
6 623 623 100.00 100.00
Bred Cows Medium and Large 1 Young
Head Wt Range Avg Wt Price Range Avg Price
15 1250 1250 1000.00 1000.00
Bred Cows Medium and Large 1 Middle-Aged
Head Wt Range Avg Wt Price Range Avg Price
11 1175 1175 955.00 955.00
Bred Cows Medium and Large 1 Aged
Head Wt Range Avg Wt Price Range Avg Price
6 1258 1258 830.00 830.00
Bred Cows Medium and Large 1-2 Aged
Head Wt Range Avg Wt Price Range Avg Price
15 1228 1228 880.00 880.00
Bred Cows Large 1 Middle-Aged
Head Wt Range Avg Wt Price Range Avg Price
6 1304 1304 945.00 945.00
Cow-Calf Pairs Medium and Large 1 Middle-Aged
Head Wt Range Avg Wt Price Range Avg Price
10 1286 1286 1150.00 1150.00
Cow-Calf Pairs Medium and Large 1-2 Young
Head Wt Range Avg Wt Price Range Avg Price
5 1230 1230 910.00 910.00