Home   Livestock Consignments  

Sale Schedule

 

Market Report   Contact Us   View Live Auctio
 
WH_LS758
Kearney, NE    Sat Jan 28, 2012    USDA-NE Dept of Ag Market News

Ericson, NE - Ericson Spalding Livestock Auction 
Feeder Cattle Weighted Average Report for 01/28/2012

Receipts:  4220    Last Week:  2900    Year Ago:  5400

  Compared with last week steers traded 3.00 to 6.00 higher and
heifers traded unevenly steady.  Demand was good for all offerings
with several load lots of feeder cattle.  Receipts consisted 59 percent
steers, 41 percent heifers, with 64 percent weighing over 600 pounds.
Next Auction Dates: February 4th 11th 18th and 25t

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    359-379     372    201.00-204.00     202.95
    5      417       417       205.00         205.00
  165    462-487     476    198.00-208.00     203.28
  138    506-545     539    193.00-204.50     198.31
  352    551-594     580    188.00-199.50     191.75
  219    611-645     635    181.00-187.00     182.14
  565    653-694     681    162.00-170.00     165.60
   86    727-746     744    158.10-162.25     158.52
   80      736       736       166.00         166.00   Value Added
   60    782-793     791    146.00-149.50     148.75
  239    804-835     820    151.60-153.25     152.05
    5      833       833       146.00         146.00   Fleshy
  181      891       891       147.25         147.25
    7      901       901       144.00         144.00

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5      347       347       201.00         201.00
    5      390       390       192.00         192.00
   17    518-541     533    179.50-184.00     181.04
   67    557-599     570    168.00-181.00     176.19
   70    605-640     631    167.00-171.75     170.58
   46    675-698     692    150.00-157.50     153.05
   66    724-744     733    148.00-154.00     151.51

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   51    418-440     429    173.00-184.50     179.07
   96    460-499     490    180.00-185.00     182.21
  165    506-547     529    168.00-179.50     172.27
  272    554-572     564    158.50-165.00     163.42
  409    609-640     620    146.00-157.25     153.78
  121    657-692     665    144.00-147.50     146.49
   80    678-683     680      1120.00        1120.00   Per Head
   75    723-748     726    146.10-155.00     147.32
  244    760-792     781    142.00-143.25     142.46
   21    801-831     821    138.00-141.50     139.14

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   13      383       383       180.00         180.00
   12      470       470       170.00         170.00
   88    556-592     582    153.75-156.50     154.68
   25    706-712     710    140.25-141.00     140.70
   12      780       780       136.75         136.75

Source:  NE Dept of Ag - USDA Market News Service, Kearney, NE
         Shareen Dearmont 308-237-7579
         24 Hr Recorded Markets (308)234-1059
         www.ams.usda.gov/mnreports/WH_LS758.txt

1649c skd



Back to Home Page