Home   Livestock Consignments  

Sale Schedule

 

Market Report   Contact Us   View Live Auctio
 

WH_LS758
Kearney, NE    Sat Jul 10, 2010    USDA Market News NE - Dept of Ag

Ericson, NE - Ericson Spalding Livestock Auction
Feeder Cattle Weighted Average Report for 07/10/2010

Receipts:  4320    Last Week:  0    Year Ago:  4125

  No recent test for an accurate market comparison but a higher undertone
should be noted for the Annual Barbecue Auction.  Demand was good with many
buyers in the seats and trade active.  Receipts consisted of 55 percent
steers, 45 percent heifers, with 84 percent weighing over 600 pounds.


                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   20      465       465       144.50         144.50

   33    500-522     510    130.50-132.50     131.57
   41    564-593     570    131.00-136.00     134.76

  168    600-633     620    131.00-139.00     135.58
  392    659-692     681    122.75-129.00     125.19

  252    705-734     724    118.00-124.10     121.46
   62    759-794     776    112.85-120.25     116.47

  391    818-836     824    111.00-113.50     112.77
  383    852-894     876    108.00-113.75     111.50

   32    902-923     918    104.00-110.00     108.71
    8      956       956       107.35         107.35

  118     1005      1005       105.60         105.60

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   22      510       510       129.50         129.50
   22      587       587       125.50         125.50
   36    601-605     603    127.00-127.50     127.31
  103    667-699     672    115.00-120.60     119.75
    9      759       759       107.25         107.25
    7      833       833       106.50         106.50
   37      891       891       107.10         107.10

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   79    451-484     471    129.00-132.00     130.00

   32    501-531     518       129.00         129.00
  254    554-594     583    119.50-129.00     123.29

  240    603-643     617    116.00-124.50     120.14
  238    650-690     676    114.00-118.75     116.22

  468    703-746     728    112.00-116.50     115.23
   80    761-772     770    110.75-112.25     111.92
  230    801-842     832    103.00-106.50     105.74

   39      912       912       105.75         105.75

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   52    478-494     492    122.10-126.00     123.00
   13    542-548     545    121.00-124.00     122.61
    8    608-635     618    112.00-114.00     112.77
    5      775       775       104.50         104.50
   11      890       890        99.50          99.50

Source:  USDA NE Dept of Ag Market News - Kearney, NE
         Market Reporter Shareen Dearmont
         Ph. (308)237-7579 24 Hr Recorded Markets (308)234-1059
         www.ams.usda.gov/mnreports/WH_LS758.txt

1750


Back to Home Page